Air preparation AF series Air Filter
BLCH is a worldwide designer, manufacturer, and supplier of Air preparation AF series Air Filter. We specialize in Air preparation AF series Air Filter and provide different needs for different customers.
Inquiry Now
BLCH Pneumatic Science and Technology Co. Ltd
Main Products:
No, 387, Jingba Road, Economic Development Zone, Yueqing, Zhejiang, China
+8613567769421
blch@blch.cn , blch6@blch.cn
Ordering code of the Air preparation AF series Air Filter
MODEL: | AF3000-03D | |||||
A | F | 3000 | _ | 03 | D | |
Series code | Funcation | Body size | Port size | Drain model | ||
FILTER | 1000 | M5: M5 | Blank : Differential Pressure Drain | |||
2000 | 01: 1/8 | & manual Drain ( 2000 size) | ||||
3000 | 02: 1/4 | D: Automatic Drain | ||||
4000 | 03:3/8 | |||||
5000 | 04: 1/2 | |||||
06:3/4 | ||||||
10 : 1″ |
Specification of the Air preparation AF series Air Filter
Model | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
AF1000-M5D | AF2000-01D | AF2000-02D | AF3000-02D | AF3000-03D | AF4000-03D | AF4000-04D | AF4000-06D | AF5000-06D | AF5000-10D | ||
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | 1″ | |
Max. Flow L/min(ANR) | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
Max pressure (Mpa) | 1.0 MPa | ||||||||||
Ambient temperature | - 5~60℃ | ||||||||||
Filter accuracy | 40um ( standard) 5um (optional) | ||||||||||
Material of main part | Body | Aluminum alloy | |||||||||
Bowl | PC | ||||||||||
Bowl guard | AF1000~ AF2000 : without , AF3000~ AF5000: With (Iron) |
Overall Dimension of the Air preparation AF series Air Filter
Model | A | B | C | |
AF1000-M5 | 25 | 69 | 25 | |
AF2000-01/02 | 40 | 97 | 40 | |
AF3000-02/03 | 53 | 133 | 53 | |
AF4000-03/04 | 70 | 170 | 70 | |
AF4000-06 | 76 | 175 | 70 | |
AF5000-06/10 | 90 | 248 | 91 | |
AF1000-M5D | 25 | 86 | 25 | |
AF2000-01/02D | 40 | 119 | 40 | |
AF3000-02/03D | 53 | 170 | 53 | |
AF4000-03/04D | 70 | 184 | 70 | |
AF4000-06D | 76 | 188 | 70 | |
AF5000-06/10D | 90 | 262 | 91 |